DF65 April SeriesRipon Sailing Club |
SailNo | HelmName | R1 07/04/22 |
R2 07/04/22 |
R3 07/04/22 |
R4 07/04/22 |
R5 07/04/22 |
R6 07/04/22 |
R7 07/04/22 |
R8 07/04/22 |
R9 13/04/22 |
R10 13/04/22 |
R11 13/04/22 |
R12 13/04/22 |
R13 13/04/22 |
R14 13/04/22 |
R15 13/04/22 |
R16 13/04/22 |
R17 20/04/22 |
R18 20/04/22 |
R19 20/04/22 |
R20 20/04/22 |
R21 2/04/22 |
R22 2/04/22 |
R23 2/04/22 |
R24 2/04/22 |
R25 2/04/22 |
R26 2/04/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
482 | Chris Wright | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | (4.0) | (20.0 DNC) | (20.0 DNC) | 2.0 | 3.0 | 1.0 | (4.0) | (20.0 DNC) | (4.0) | 251.0 | 19.0 |
528 | Chris Moore | 2.0 | 1.0 | 2.0 | (3.0) | (3.0) | 2.0 | 2.0 | (3.0) | (20.0 DNC) | (20.0 DNC) | (3.0) | 2.0 | (4.0) | (3.0) | 2.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (5.0) | 2.0 | (6.0) | 2.0 | 1.0 | 2.0 | 171.0 | 21.0 |
597 | Jim Haddock | (3.0) | (3.0) | (3.0) | (2.0) | (2.0) | (3.0) | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | (20.0 DNC) | (8.0) | (3.0) | (3.0) | (6.0) | 87.0 | 21.0 |
6 | Bert Down | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 3.0 | 2.0 | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | (4.0) | (5.0) | (5.0) | 3.0 | 211.0 | 25.0 |
72 | Dave Jeffs | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 1.0 | 2.0 | 1.0 | 337.0 | 57.0 |
2075 | Dennis Altoft | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 3.0 | 5.0 | 5.0 | (20.0 DNC) | 5.0 | (20.0 DNC) | (20.0 DNC) | 5.0 | 6.0 | 5.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 381.0 | 101.0 |
1340 | Roger Ellison | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 390.0 | 110.0 |
61 | John Newberry | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 | 7.0 | 6.0 | 20.0 DNC | 390.0 | 110.0 |
81 | Vivien Jeffs | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 7.0 | 7.0 | 3.0 | 8.0 | 4.0 | 7.0 | 436.0 | 156.0 |
485 | Ian Walker | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 2.0 | 6.0 | 7.0 | 5.0 | 445.0 | 165.0 |
174 | John Etherington | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 8.0 | 8.0 | 20.0 DNC | 9.0 | 20.0 DNC | 20.0 DNC | 485.0 | 205.0 |
(20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 | 10.0 | 8.0 | 20.0 DNC | 487.0 | 207.0 | ||
681 | Tony Cawood | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 520.0 | 240.0 |
981 | Malcolm Palmer | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 520.0 | 240.0 |
473 | Phil Huett | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 520.0 | 240.0 |
62 | John Southall | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 520.0 | 240.0 |
927 | Kevin Vials | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 520.0 | 240.0 |
762 | Victor Hawkins | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 520.0 | 240.0 |
486 | Ian Smith | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 520.0 | 240.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
72 | Dave Jeffs | 1 | 1.0 |
482 | Chris Wright | 2 | 2.0 |
6 | Bert Down | 3 | 3.0 |
597 | Jim Haddock | 4 | 4.0 |
528 | Chris Moore | 5 | 5.0 |
61 | John Newberry | 6 | 6.0 |
81 | Vivien Jeffs | 7 | 7.0 |
174 | John Etherington | 8 | 8.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
72 | Dave Jeffs | 1 | 1.0 |
528 | Chris Moore | 2 | 2.0 |
482 | Chris Wright | 3 | 3.0 |
6 | Bert Down | 97 | 4.0 |
485 | Ian Walker | 98 | 5.0 |
61 | John Newberry | 99 | 6.0 |
81 | Vivien Jeffs | 100 | 7.0 |
174 | John Etherington | 101 | 8.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
482 | Chris Wright | 1 | 1.0 |
485 | Ian Walker | 2 | 2.0 |
81 | Vivien Jeffs | 3 | 3.0 |
6 | Bert Down | 4 | 4.0 |
61 | John Newberry | 5 | 5.0 |
528 | Chris Moore | 6 | 6.0 |
72 | Dave Jeffs | 7 | 7.0 |
597 | Jim Haddock | 8 | 8.0 |
9 | 9.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
72 | Dave Jeffs | 1 | 1.0 |
528 | Chris Moore | 2 | 2.0 |
597 | Jim Haddock | 3 | 3.0 |
482 | Chris Wright | 4 | 4.0 |
6 | Bert Down | 5 | 5.0 |
485 | Ian Walker | 6 | 6.0 |
61 | John Newberry | 7 | 7.0 |
81 | Vivien Jeffs | 8 | 8.0 |
174 | John Etherington | 9 | 9.0 |
10 | 10.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
528 | Chris Moore | 1 | 1.0 |
72 | Dave Jeffs | 2 | 2.0 |
597 | Jim Haddock | 3 | 3.0 |
81 | Vivien Jeffs | 4 | 4.0 |
6 | Bert Down | 5 | 5.0 |
61 | John Newberry | 6 | 6.0 |
485 | Ian Walker | 7 | 7.0 |
8 | 8.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
72 | Dave Jeffs | 1 | 1.0 |
528 | Chris Moore | 2 | 2.0 |
6 | Bert Down | 3 | 3.0 |
482 | Chris Wright | 4 | 4.0 |
485 | Ian Walker | 5 | 5.0 |
597 | Jim Haddock | 6 | 6.0 |
81 | Vivien Jeffs | 7 | 7.0 |
https://www.ripon-sc.org.uk/index.php/dragon-force-65
mailto:dragon-force@ripon-sc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com