SailNo | HelmName | R1 02/02/2022 |
R2 02/02/2022 |
R3 02/02/2022 |
R4 02/02/2022 |
R5 02/02/2022 |
R6 02/02/2022 |
R7 02/02/2022 |
R8 02/02/2022 |
R9 09/02/2022 |
R10 09/02/2022 |
R11 09/02/2022 |
R12 09/02/2022 |
R13 09/02/2022 |
R14 09/02/2022 |
R15 09/02/2022 |
R16 09/02/2022 |
R17 23/02/2022 |
R18 23/02/2022 |
R19 23/02/2022 |
R20 23/02/2022 |
R21 23/02/2022 |
R22 23/02/2022 |
R23 23/02/2022 |
R24 23/02/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
482 | Chris Wright | (1.0) | 1.0 | (2.0) | (2.0) | 1.0 | (2.0) | (3.0) | 1.0 | (3.0) | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | (2.0) | 39.0 | 11.0 |
6 | Bert Down | (18.0 DNC) | (3.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 2.0 | (7.0) | (5.0) | (4.0) | (4.0) | (3.0) | (3.0) | (18.0 DNC) | 2.0 | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | (3.0) | 90.0 | 15.0 |
528 | Chris Moore | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | (3.0) | 2.0 | (3.0) | (3.0) | (3.0) | 1.0 | 176.0 | 17.0 |
486 | Ian Smith | 3.0 | 2.0 | (4.0) | (18.0 DNC) | (4.0) | 3.0 | 2.0 | (18.0 DNC) | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | (18.0 DNC) | 4.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 240.0 | 34.0 |
61 | John Newberry | 2.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 315.0 | 81.0 |
2075 | Dennis Altoft | 4.0 | 5.0 | 5.0 | 3.0 | (18.0 DNF) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 5.0 | 6.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 327.0 | 93.0 |
762 | Victor Hawkins | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 350.0 | 116.0 |
62 | John Southall | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 420.0 | 186.0 |
81 | Vivien Jeffs | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 432.0 | 198.0 |
681 | Tony Cawood | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 432.0 | 198.0 |
981 | Malcolm Palmer | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 432.0 | 198.0 |
473 | Phil Huett | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 432.0 | 198.0 |
174 | John Etherington | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 432.0 | 198.0 |
927 | Kevin Vials | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 432.0 | 198.0 |
1340 | Roger Ellison | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 432.0 | 198.0 |
485 | Ian Walker | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 432.0 | 198.0 |
72 | Dave Jeffs | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 432.0 | 198.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
482 | Chris Wright | 1 | 1.0 |
6 | Bert Down | 2 | 2.0 |
528 | Chris Moore | 3 | 3.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
6 | Bert Down | 1 | 1.0 |
528 | Chris Moore | 2 | 2.0 |
482 | Chris Wright | 3 | 3.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
482 | Chris Wright | 1 | 1.0 |
6 | Bert Down | 2 | 2.0 |
528 | Chris Moore | 3 | 3.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
482 | Chris Wright | 1 | 1.0 |
528 | Chris Moore | 2 | 2.0 |
6 | Bert Down | 3 | 3.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
482 | Chris Wright | 1 | 1.0 |
6 | Bert Down | 2 | 2.0 |
528 | Chris Moore | 3 | 3.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
6 | Bert Down | 1 | 1.0 |
482 | Chris Wright | 2 | 2.0 |
528 | Chris Moore | 3 | 3.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
6 | Bert Down | 1 | 1.0 |
482 | Chris Wright | 2 | 2.0 |
528 | Chris Moore | 3 | 3.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
528 | Chris Moore | 1 | 1.0 |
482 | Chris Wright | 2 | 2.0 |
6 | Bert Down | 3 | 3.0 |
https://www.ripon-sc.org.uk/index.php/dragon-force-65
mailto:dragon-force@ripon-sc.org.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com