DF65 March SeriesRipon Sailing Club |
SailNo | HelmName | R1 09/03/2022 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 16/03/22 |
R9 16/03/22 |
R10 16/03/22 |
R11 16/03/22 |
R12 23/03/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
528 | Chris Moore | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | (19.0 DNC) | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | 108.0 | 9.0 |
482 | Chris Wright | (3.0) | (2.0) | (2.0) | (2.0) | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (19.0 DNC) | 40.0 | 9.0 |
597 | Jim Haddock | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | (19.0 DNC) | 2.0 | (3.0) | 1.0 | 2.0 | 1.0 | 108.0 | 10.0 |
6 | Bert Down | (4.0) | 3.0 | 3.0 | 3.0 | 4.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 2.0 | 115.0 | 16.0 |
762 | Victor Hawkins | 5.0 | (19.0 DNC) | 4.0 | 1.0 | 3.0 | 4.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 134.0 | 20.0 |
486 | Ian Smith | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 3.0 | 2.0 | 3.0 | 3.0 | 19.0 RET | 163.0 | 49.0 |
61 | John Newberry | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 4.0 | 4.0 | 4.0 | 19.0 DNC | 3.0 | 167.0 | 53.0 |
2075 | Dennis Altoft | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 5.0 | 5.0 | 19.0 DNC | 19.0 DNC | 6.0 | 187.0 | 73.0 |
1340 | Roger Ellison | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 5.0 | 214.0 | 100.0 |
927 | Kevin Vials | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 228.0 | 114.0 |
485 | Ian Walker | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 228.0 | 114.0 |
72 | Dave Jeffs | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 228.0 | 114.0 |
81 | Vivien Jeffs | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 228.0 | 114.0 |
681 | Tony Cawood | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 228.0 | 114.0 |
981 | Malcolm Palmer | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 228.0 | 114.0 |
473 | Phil Huett | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 228.0 | 114.0 |
174 | John Etherington | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 228.0 | 114.0 |
62 | John Southall | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 228.0 | 114.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
597 | Jim Haddock | 1 | 1.0 |
6 | Bert Down | 2 | 2.0 |
61 | John Newberry | 3 | 3.0 |
528 | Chris Moore | 4 | 4.0 |
1340 | Roger Ellison | 5 | 5.0 |
2075 | Dennis Altoft | 6 | 6.0 |
486 | Ian Smith | RET | 19.0 |
https://www.ripon-sc.org.uk/index.php/dragon-force-65
mailto:dragon-force@ripon-sc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com