DF65 May SeriesRipon Sailing Club |
SailNo | HelmName | R1 04/05/2022 |
R2 04/05/2022 |
R3 04/05/2022 |
R4 04/05/2022 |
R5 04/05/2022 |
R6 04/05/2022 |
R7 04/05/2022 |
R8 04/05/2022 |
R9 11/05/2022 |
R10 11/05/2022 |
R11 11/05/2022 |
R12 11/05/2022 |
R13 11/05/2022 |
R14 11/05/2022 |
R15 11/05/2022 |
R16 11/05/2022 |
R17 18/05/2022 |
R18 18/05/2022 |
R19 18/05/2022 |
R20 18/05/2022 |
R21 18/05/2022 |
R22 18/05/2022 |
R23 18/05/2022 |
R24 18/05/2022 |
R25 25/05/2022 |
R26 25/05/2022 |
R27 25/05/2022 |
R28 25/05/2022 |
R29 25/05/2022 |
R30 25/05/2022 |
R31 25/05/2022 |
R32 25/05/2022 |
R33 25/05/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Dave Jeffs | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (1.0) | (4.0) | (1.0) | (3.0) | (2.0) | (2.0) | (4.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 209.0 | 15.0 |
528 | Chris Moore | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | (6.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 384.0 | 21.0 |
6 | Bert Down | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (5.0) | 3.0 | (5.0) | (4.0) | (4.0) | (4.0) | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 1.0 | (21.0 DNC) | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | (5.0) | (5.0) | (6.0) | 2.0 | (5.0) | 2.0 | 269.0 | 37.0 |
482 | Chris Wright | 2.0 | 2.0 | 4.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 5.0 | 5.0 | (6.0) | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 403.0 | 40.0 |
597 | Jim Haddock | 3.0 | 3.0 | 2.0 | (5.0) | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | (5.0) | 4.0 | (6.0) | 3.0 | 3.0 | 1.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | (21.0 DNC) | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 375.0 | 44.0 |
1340 | Roger Ellison | (4.0) | (4.0) | 3.0 | (4.0) | (4.0) | 4.0 | 4.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 2.0 | 4.0 | 3.0 | (21.0 DNC) | 4.0 | (6.0) | 4.0 | (21.0 DNC) | 2.0 | (6.0) | (6.0) | 2.0 | (5.0) | 4.0 | 3.0 | 4.0 | 298.0 | 49.0 |
61 | John Newberry | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | (7.0) | 3.0 | 7.0 | 6.0 | 7.0 | 4.0 | (8.0) | 7.0 | 3.0 | 5.0 | 2.0 | 3.0 | 3.0 | 5.0 | 4.0 | 3.0 | 418.0 | 67.0 |
762 | Victor Hawkins | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | (6.0) | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 2.0 | 3.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 431.0 | 68.0 |
81 | Vivien Jeffs | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 3.0 | 7.0 | 7.0 | 3.0 | 7.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | (21.0 DNF) | (21.0 DNC) | 449.0 | 71.0 |
2075 | Dennis Altoft | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | (7.0) | (7.0) | (7.0) | (7.0) | (21.0 DNC) | (7.0) | (7.0) | 7.0 | 7.0 | 3.0 | (21.0 DNC) | (8.0) | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 356.0 | 75.0 |
64 | David Dixon | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | (8.0) | (8.0) | (8.0) | (8.0) | (7.0) | (8.0) | (21.0 DNC) | (21.0 DNC) | (8.0) | (21.0 DNC) | (7.0) | 6.0 | (7.0) | (8.0) | (8.0) | (9.0) | 6.0 | (8.0) | (7.0) | (7.0) | 6.0 | 7.0 | 7.0 | 6.0 | 5.0 | 268.0 | 89.0 |
174 | John Etherington | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 9.0 | 21.0 DNC | 6.0 | 21.0 DNC | 6.0 | 8.0 | 21.0 DNC | 21.0 DNC | 4.0 | 7.0 | 2.0 | 6.0 | 2.0 | 6.0 | 539.0 | 161.0 |
(21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 673.0 | 295.0 | ||
62 | John Southall | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 693.0 | 315.0 |
681 | Tony Cawood | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 693.0 | 315.0 |
981 | Malcolm Palmer | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 693.0 | 315.0 |
473 | Phil Huett | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 693.0 | 315.0 |
927 | Kevin Vials | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 693.0 | 315.0 |
485 | Ian Walker | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 693.0 | 315.0 |
486 | Ian Smith | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 693.0 | 315.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
72 | Dave Jeffs | 1 | 1.0 |
6 | Bert Down | 2 | 2.0 |
81 | Vivien Jeffs | 3 | 3.0 |
2075 | Dennis Altoft | 4 | 4.0 |
597 | Jim Haddock | 5 | 5.0 |
64 | David Dixon | 6 | 6.0 |
61 | John Newberry | 7 | 7.0 |
174 | John Etherington | 8 | 8.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
1 | 1.0 | ||
1340 | Roger Ellison | 2 | 2.0 |
61 | John Newberry | 3 | 3.0 |
6 | Bert Down | 4 | 4.0 |
72 | Dave Jeffs | 5 | 5.0 |
2075 | Dennis Altoft | 6 | 6.0 |
81 | Vivien Jeffs | 7 | 7.0 |
64 | David Dixon | 8 | 8.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
72 | Dave Jeffs | 1 | 1.0 |
6 | Bert Down | 2 | 2.0 |
597 | Jim Haddock | 3 | 3.0 |
81 | Vivien Jeffs | 4 | 4.0 |
61 | John Newberry | 5 | 5.0 |
1340 | Roger Ellison | 6 | 6.0 |
64 | David Dixon | 7 | 7.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
72 | Dave Jeffs | 1 | 1.0 |
61 | John Newberry | 2 | 2.0 |
81 | Vivien Jeffs | 3 | 3.0 |
174 | John Etherington | 4 | 4.0 |
6 | Bert Down | 5 | 5.0 |
1340 | Roger Ellison | 6 | 6.0 |
64 | David Dixon | 7 | 7.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
72 | Dave Jeffs | 1 | 1.0 |
1340 | Roger Ellison | 2 | 2.0 |
61 | John Newberry | 3 | 3.0 |
81 | Vivien Jeffs | 4 | 4.0 |
6 | Bert Down | 5 | 5.0 |
64 | David Dixon | 6 | 6.0 |
174 | John Etherington | 7 | 7.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
72 | Dave Jeffs | 1 | 1.0 |
174 | John Etherington | 2 | 2.0 |
61 | John Newberry | 3 | 3.0 |
81 | Vivien Jeffs | 4 | 4.0 |
1340 | Roger Ellison | 5 | 5.0 |
6 | Bert Down | 6 | 6.0 |
64 | David Dixon | 7 | 7.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
72 | Dave Jeffs | 1 | 1.0 |
6 | Bert Down | 2 | 2.0 |
81 | Vivien Jeffs | 3 | 3.0 |
1340 | Roger Ellison | 4 | 4.0 |
61 | John Newberry | 5 | 5.0 |
174 | John Etherington | 6 | 6.0 |
64 | David Dixon | 7 | 7.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
72 | Dave Jeffs | 1 | 1.0 |
174 | John Etherington | 2 | 2.0 |
1340 | Roger Ellison | 3 | 3.0 |
61 | John Newberry | 4 | 4.0 |
6 | Bert Down | 5 | 5.0 |
64 | David Dixon | 6 | 6.0 |
81 | Vivien Jeffs | DNF | 21.0 |
SailNo | HelmName | Place | Points |
---|---|---|---|
72 | Dave Jeffs | 1 | 1.0 |
6 | Bert Down | 2 | 2.0 |
61 | John Newberry | 3 | 3.0 |
1340 | Roger Ellison | 4 | 4.0 |
64 | David Dixon | 5 | 5.0 |
174 | John Etherington | 6 | 6.0 |
https://www.ripon-sc.org.uk/index.php/dragon-force-65
mailto:dragon-force@ripon-sc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com