SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/04/2022 | 01/04/2022 | 01/04/2022 | 01/04/2022 | 01/04/2022 | 01/04/2022 | 01/04/2022 | 01/04/2022 | 01/04/2022 | 01/04/2022 | ||||
09 | Chris Moore | 1.0 | (4.0) | (2.0) | 1.0 | (2.0) | (4.0) | 2.0 | 1.0 | 1.0 | 1.0 | 19.0 | 7.0 |
41 | Chris Wright | (3.0) | (3.0) | (3.0) | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 22.0 | 10.0 |
42 | Bob Wylie | 2.0 | 1.0 | 1.0 | (4.0) | (4.0) | 2.0 | (4.0) | 3.0 | 3.0 | (12.0 DNF) | 36.0 | 12.0 |
69 | Ian Walker | (4.0) | 2.0 | (4.0) | 3.0 | 3.0 | 1.0 | 3.0 | (4.0) | (4.0) | 3.0 | 31.0 | 15.0 |
4340 | Ian Smith | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 72.0 |
106 | Roger Ellison | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 72.0 |
72 | Dave Jeffs | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 72.0 |
06 | Bert Down | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 72.0 |
81 | Vivien Jeffs | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 72.0 |
55 | Kevin Vials | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 72.0 |
36 | Dennis Altoft | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 72.0 |
Discards are Highlighted Grey
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
DNF | Started but did not finish | 12 |
http://rcyacht.club/
mailto:dragon-force@ripon-sc.org.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com